<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.eschambers.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 23:39:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Hotpack stability chamber replacements</title>
			<link>http://www.eschambers.com/bphilbeck/hotpack-stability-chamber-replacements.html</link>
			<description>&lt;br/&gt;&lt;p&gt;Hotpack stability chambers served the pharmaceutical industry for many years, providing rugged chambers for ICH stability testing. If you need to replace an existing Hotpack stability chamber, Environmental Specialties has several models to choose from.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;ES offers the ES2000 reach-in chamber which is provided in four standard sizes, ranging from 12 to 144 cubic feet; the latter is more cubic foot of storage than offered in Hotpack chambers. Each ES2000 chamber model offers ...</description>
			<author>Brian Philbeck</author>
			<pubDate>Fri, 14 Jan 2011 23:49:56 +0100</pubDate>
		</item>
		<item>
			<title>Photostability Chambers - An Overview</title>
			<link>http://www.eschambers.com/bphilbeck/photostability-chambers-an-overview.html</link>
			<description>&lt;p&gt;The ES2000 photostability chamber, a product of Bahnson Environmental Specialties (ES) developed in the late 1990’s specifically tailored to pharmaceutical testing requirements, is a reach in environmental chamber designed for high demand light testing. To provide maximum efficiency of the visible and ultraviolet A light banks, high wattage biax fluorescent bulbs are used in combination with reflective specular aluminum to transmit the highest, most uniform light levels. General features of t...</description>
			<author>Brian Philbeck</author>
			<pubDate>Wed, 13 Oct 2010 18:23:20 +0100</pubDate>
		</item>
		<item>
			<title>CCS-3000 Touchscreen Control System - An Overview</title>
			<link>http://www.eschambers.com/bphilbeck/ccs-3000-touchscreen-control-system-an-overview.html</link>
			<description>&lt;p&gt;The CCS-3000, developed to provide the modern, intuitive control systems that customers desire, is a chamber control system consisting of a controller combined with a color Touch Screen interface. It is a complete chamber control system with standard inputs for temperature and humidity control which can be expanded to handle up to 6 additional RTD sensors for chamber uniformity monitoring. The Touch Screen interface is a 5.7”, 28-oz, embedded industrial PC with all software included. No exter...</description>
			<author>Brian Philbeck</author>
			<pubDate>Wed, 13 Oct 2010 18:20:10 +0100</pubDate>
		</item>
		<item>
			<title>ES2000 chambers - An Overview</title>
			<link>http://www.eschambers.com/bphilbeck/es2000-chambers-an-overview.html</link>
			<description>&lt;p&gt;The ES2000, a product of Bahnson Environmental Specialties (ES) developed over 15 years ago, is a reach?in environmental chamber designed for high demand testing, processing or conditioning.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Five standard models cover temperature ranges from 2°C (36°F) to +70°C (158°F), with controlled humidification and special operational options available on select models. Four standard sizes of 12, 33, 74, and 114 cu. ft. (usable internal volume) are available. General features include:&lt;...</description>
			<author>Brian Philbeck</author>
			<pubDate>Wed, 13 Oct 2010 18:17:27 +0100</pubDate>
		</item>
		<item>
			<title>The 'Green Initiative' at ES</title>
			<link>http://www.eschambers.com/bphilbeck/the-green-initiative-at-es.html</link>
			<description>&lt;p&gt;In the past few years, Environmental Specialties has undertaken a ‘green initiative’.  This initiative has been to look for, and incorporate, energy efficient elements of environmental chamber design relating to mechanical, electrical, and architectural.  States such as California already require certain design elements by specification, while other states may soon follow with similar design requirements.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Examples of energy efficient design elements are:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;-          Hot gas (i....</description>
			<author>Brian Philbeck</author>
			<pubDate>Mon, 23 Aug 2010 16:52:01 +0100</pubDate>
		</item>
		<item>
			<title>Choosing a Photostability Chamber</title>
			<link>http://www.eschambers.com/dross/choosing-a-photostability-chamber.html</link>
			<description>&lt;p align=&quot;center&quot;&gt;Choosing a Photostability Chamber&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Environmental Specialties manufactures quality photostability chambers meeting ICH Q1B guidelines. Our time proven technology has served the pharmaceutical industry for over 15 years as well as assisting other industries in developing photostability guidelines for their products. Our knowledgeable team can assist in choosing a photostability chamber to meet your specific needs. &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;The following items should be ...</description>
			<author>Donna
Ross</author>
			<pubDate>Thu, 25 Mar 2010 20:11:23 +0100</pubDate>
		</item>
		<item>
			<title>PROGRAMMABLE RAMPING (FREEZE/THAW) CHAMBERS</title>
			<link>http://www.eschambers.com/dross/programmable-ramping-freeze/thaw-chambers.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Programmable ramping chambers, also known as freeze/thaw chambers, are capable of controlled ramping of setpoints between low and high temperatures and humidities. The standard chamber has a temperature range of 2 to 70°C., with –20°C and lower capability available upon special request. The primary function of a ramping chamber is automatic setpoint change sequences which does not require manual user control or moving of product from one chamber to another. A chain of setp...</description>
			<author>Donna
Ross</author>
			<pubDate>Tue, 05 Jan 2010 22:14:01 +0100</pubDate>
		</item>
		<item>
			<title>Step-in chamber versus Triplewide reach-in chamber</title>
			<link>http://www.eschambers.com/bphilbeck/step-in-chamber-versus-triplewide-reach-in-chamber.html</link>
			<description>&lt;p&gt;In recent years, customers have become more and more conscious of the price per square foot of storage space, energy efficiency, and the ease of installation.  As engineering firms have become more involved with environmental chamber purchases, these issues have become critical to the review of options.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;When a situation arises where the chamber is small, i.e. a ‘step-in’ chamber less than 8’ x 8’ in footprint, ES recommends consideration of a large reach-in chamber in lieu o...</description>
			<author>Brian Philbeck</author>
			<pubDate>Mon, 21 Dec 2009 16:38:47 +0100</pubDate>
		</item>
		<item>
			<title>Growing Markets - Cold Cleanrooms and Ultra Low Freezers</title>
			<link>http://www.eschambers.com/bphilbeck/growing-markets-cold-cleanrooms-and-ultra-low-freezers.html</link>
			<description>&lt;p&gt;Environmental Specialties has supplied hundreds of ‘standard’ cold rooms, warm rooms, and freezers over the past 30 years.  While this still represents a large part of the business, a growing part of the business in recent years has included cold cleanrooms and ultra low freezers.  As a Product Engineer, I find these types of rooms most interesting, and a good fit for a company such as ours with depth in engineering and project management resources.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;The cold cleanrooms (40 F...</description>
			<author>Brian Philbeck</author>
			<pubDate>Fri, 09 Oct 2009 20:29:57 +0100</pubDate>
		</item>
	</channel>
</rss>

